Events
This page gives a summary of events for the next few months in different states. For more details you will need to contact the regional co-ordinator for the respective state.
They can be contacted via email which consists of the 2 or 3 letter state code at the top of the column followed by @mensa.org.au (eg nsw@mensa.org.au)
| FEB | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
| 1 | Dinner | |||||||
| 2 | Trivia evening | |||||||
| 3 | ||||||||
| 4 | Lunch | Casual lunch | ||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | Trivia evening | |||||||
| 10 | Dinner | |||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | Walk Around The Rocks & Lunch | |||||||
| 15 | ||||||||
| 16 | Trivia evening | |||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | Book club | |||||||
| 23 | Dinner | Trivia evening | ||||||
| 24 | ||||||||
| 25 | Events planning | |||||||
| 26 | ||||||||
| 27 | BBQ & Quiz | |||||||
| 28 |
